Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Automotive Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | sahibinden.com | – | 88,308,391 | 10.56 | 41.45% |
| 2 | – | 74,212,433 | 6.72 | 42.93% | |
| 3 | 2 | 57,255,656 | 1.76 | 67.79% | |
| 4 | – | 49,814,992 | 5.53 | 43.32% | |
| 5 | mobile.de | 2 | 46,201,748 | 7.84 | 33.47% |
| 6 |