Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Restaurants Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | doordash.com | – | 97,807,453 | 4.22 | 50.99% |
| 2 | ubereats.com | – | 49,220,127 | 6.35 | 50.25% |
| 3 | dominos.com | – | 47,082,567 | 5.32 | 51.27% |
| 4 | – | 29,333,336 | 2.17 | 66.26% | |
| 5 | opentable.com | 1 | 26,733,875 | 4.25 | 51.4% |
| 6 | 1 | 21,863,528 | 4.57 | 50.19% | |
| 7 | littlecaesars.com | – | 18,534,613 | 5.05 | 46.42% |
| 8 | order.online | 2 | 18,456,079 | 2.59 | 49.71% |
| 9 | chick-fil-a.com | 1 | 17,003,481 | 3.86 | 49.87% |
| 10 | 1 | 16,433,811 | 4.96 | 53.84% | |
| 11 | 1 | 16,027,775 | 3.74 | 68.69% | |
| 12 | subway.com | 1 | 15,056,783 | 5.04 | 47.42% |
| 13 | papajohns.com | – | 14,296,917 | 6.06 | 47.27% |
| 14 | tacobell.com | – | 13,691,091 | 4.39 | 48.53% |
| 15 | 1 | 12,209,600 | 3.36 | 51.29% | |
| 16 | olivegarden.com | 1 | 11,467,043 | 6.26 | 44.05% |
| 17 | mcdonalds.co.jp | 2 | 11,094,987 | 3.09 | 45.83% |
| 18 | wingstop.com | – | 10,553,640 | 4.32 | 51.89% |
| 19 | just-eat.co.uk | 5 | 10,365,428 | 6.18 | 45.96% |
| 20 |